Observation's detail view
Comet | C/2011 L4 (PANSTARRS) |
---|---|
User | cer01 |
User`s name | |
Observation's time (UT) | 2013-04-08 02:09:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | I - Variable stars (without defocusing) |
Magnitude | 5.1 |
Coma diameter(') | 5 |
Tail's length | 1 |
Condensation | 8 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 0 |
Focal length (mm) | 0 |
Type of tool | E - Naked eye |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2013 Apr 8.09 UT: m1=5.1, Dia.=5', DC=8, Tail: 1 deg ...0-cm ...Jakub Černý (, ) |