Observation's detail view
Comet | C/2012 S1 (ISON) |
---|---|
User | cer01 |
User`s name | |
Observation's time (UT) | 2013-12-10 05:45:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | O |
Magnitude | [9.9 |
Coma diameter(') | 9 |
Tail's length | Not set |
Condensation | Not set |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 10 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 25 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2013 Dec 10.24 UT: m1=[9.9, Dia.=9' ...10-cm (25x) ...Jakub Černý (, ) |