Observation's detail view
Comet | C/2014 E2 (Jacques) |
---|---|
User | cer01 |
User`s name | |
Observation's time (UT) | 2014-07-26 00:57:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 7.1 |
Coma diameter(') | 4.6 |
Tail's length | 1 |
Condensation | 6 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 10 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 25 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Jul 26.04 UT: m1=7.1, Dia.=4.6', DC=6, Tail: 1 deg ...10-cm (25x) ...Jakub Černý (, ) |