Observation's detail view
Comet | C/2012 K1 (PANSTARRS) |
---|---|
User | Outbackmanyep |
User`s name | |
Observation's time (UT) | 2014-05-22 10:19:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 8.5 |
Coma diameter(') | 3.5 |
Tail's length | Not set |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 25 |
Focal length (mm) | 0 |
Type of tool | L - Newtonian reflector |
Magnification | 39 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 May 22.43 UT: m1=8.5, Dia.=3.5', DC=5 ...25-cm (39x) ...Chris Wyatt (, ) |