Observation's detail view
Comet | C/2012 K1 (PANSTARRS) |
---|---|
User | comethunter |
User`s name | |
Observation's time (UT) | 2014-05-03 20:38:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 9.2 |
Coma diameter(') | 4.5 |
Tail's length | Not set |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 15 |
Focal length (mm) | 750 |
Type of tool | R - Refractor |
Magnification | 38 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 May 3.86 UT: m1=9.2, Dia.=4.5', DC=5 ...15-cm (38x) ...Maik Meyer (, ) |