Observation's detail view
Comet | C/2012 K1 (PANSTARRS) |
---|---|
User | comethunter |
User`s name | |
Observation's time (UT) | 2014-06-05 21:36:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 8.4 |
Coma diameter(') | 6.5 |
Tail's length | 0.1 |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 15 |
Focal length (mm) | 750 |
Type of tool | R - Refractor |
Magnification | 38 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Jun 5.9 UT: m1=8.4, Dia.=6.5', DC=4, Tail: 0.1 deg ...15-cm (38x) ...Maik Meyer (, ) |