Observation's detail view
| Comet | C/2014 Q2 (Lovejoy) |
|---|---|
| User | comethunter |
| User`s name | |
| Observation's time (UT) | 2015-03-11 18:57:00 |
| Tool | 10*50 B |
| Observation's place | Weichstetten, near Steyr |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | M - Morris`s method |
| Magnitude | 5.8 |
| Coma diameter(') | 9 |
| Tail's length | 0.4 |
| Condensation | 3.5 |
| Positional angle of tail | 40 |
| Bortl's scale | Not set |
| Aperture | 5 |
| Focal length (mm) | Not set |
| Type of tool | B - Binoculars |
| Magnification | 10 |
| Field of view (°) | Not set |
| SQM-L in zenith | |
| Light pollution zone | Yellow |
| Lm | |
| Comment | |
| Morris Format | 2015 Mar 11.79 UT: m1=5.8, Dia.=9', DC=3.5, Tail: 0.4 deg, in PA 40 deg ...5-cm B (10x) ...Maik Meyer (Weichstetten, near Steyr, Austria) |