Observation's detail view
Comet | C/2014 Q2 (Lovejoy) |
---|---|
User | comethunter |
User`s name | |
Observation's time (UT) | 2015-04-03 19:26:00 |
Tool | 10*50 B |
Observation's place | Frauenstein |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 6.5 |
Coma diameter(') | 9 |
Tail's length | Not set |
Condensation | 3.5 |
Positional angle of tail | Not set |
Bortl's scale | 4.5 |
Aperture | 5 |
Focal length (mm) | Not set |
Type of tool | B - Binoculars |
Magnification | 10 |
Field of view (°) | Not set |
SQM-L in zenith | |
Light pollution zone | Yellow |
Lm | |
Comment | |
Morris Format | 2015 Apr 3.81 UT: m1=6.5, Dia.=9', DC=3.5 ...5-cm B (10x) ...Maik Meyer (Frauenstein, Germany) |