Observation's detail view
Comet | 103P/Hartley |
---|---|
User | comethunter |
User`s name | |
Observation's time (UT) | 1991-09-05 00:57:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | AA |
Method | S - Sidgwick`s method |
Magnitude | 7.9 |
Coma diameter(') | 6 |
Tail's length | Not set |
Condensation | 6 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 13 |
Focal length (mm) | 780 |
Type of tool | L - Newtonian reflector |
Magnification | 36 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 1991 Sep 5.04 UT: m1=7.9, Dia.=6', DC=6 ...13-cm (36x) ...Maik Meyer (, ) |