Observation's detail view
| Comet | C/2013 US10 (Catalina) |
|---|---|
| User | Marco Goiato |
| User`s name | |
| Observation's time (UT) | 2015-08-02 23:30:00 |
| Tool | 7 x 50 B |
| Observation's place | Araçatuba |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | S - Sidgwick`s method |
| Magnitude | 7.3 |
| Coma diameter(') | 8 |
| Tail's length | Not set |
| Condensation | 4 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 5 |
| Focal length (mm) | Not set |
| Type of tool | B - Binoculars |
| Magnification | 7 |
| Field of view (°) | 6 |
| SQM-L in zenith | |
| Light pollution zone | Green |
| Lm | |
| Comment | |
| Morris Format | 2015 Aug 2.98 UT: m1=7.3, Dia.=8', DC=4 ...5-cm B (7x) ...Marco Antonio Coelho Goiato (Araçatuba, Brazil) |