Observation's detail view
Comet | C/2014 Q1 (PANSTARRS) |
---|---|
User | Outbackmanyep |
User`s name | |
Observation's time (UT) | 2015-07-20 08:09:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 5.4 |
Coma diameter(') | 7 |
Tail's length | 2.3 |
Condensation | 6 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 7 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 11 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2015 Jul 20.34 UT: m1=5.4, Dia.=7', DC=6, Tail: 2.3 deg ...7-cm (11x) ...Chris Wyatt (, ) |