Observation's detail view
Comet | C/2014 Q1 (PANSTARRS) |
---|---|
User | Giuseppe Pappa |
User`s name | |
Observation's time (UT) | 2015-07-13 19:13 |
Tool | Binocular 12x50 |
Observation's place | Mascalucia |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | I - Variable stars (without defocusing) |
Magnitude | 1 |
Coma diameter(') | 3 |
Tail's length | Not set |
Condensation | 9 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 |
Focal length (mm) | Not set |
Type of tool | B - Binoculars |
Magnification | 12 |
Field of view (°) | 5 |
SQM-L in zenith | |
Light pollution zone | |
Lm | |
Comment | Very difficult observation with the comet high only 3 degree above the horizon in the twilight |
Morris Format | 2015 Jul 13.8 UT: m1=1, Dia.=3', DC=9 ...5-cm B (12x) ...Giuseppe Pappa (Mascalucia, Italy) |