Observation's detail view
Comet | C/2013 UQ4 (Catalina) |
---|---|
User | comethunter |
User`s name | |
Observation's time (UT) | 2014-07-17 21:50:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Magnitude | 10.0 |
Coma diameter(') | 4.5 |
Tail's length | Not set |
Condensation | 1.5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 15 |
Focal length (mm) | 750 |
Type of tool | R - Refractor |
Magnification | 38 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Jul 17.91 UT: m1=10.0, Dia.=4.5', DC=1.5 ...15-cm (38x) ...Maik Meyer (, ) |