Observation's detail view
Comet | 103P/Hartley |
---|---|
User | HAS02 |
User`s name | |
Observation's time (UT) | 1991-10-05 03:21:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | AA |
Method | S - Sidgwick`s method |
Magnitude | 8.0 |
Coma diameter(') | 2.8 |
Tail's length | Not set |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 10 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 25 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 1991 Oct 5.14 UT: m1=8.0, Dia.=2.8', DC=4 ...10-cm (25x) ...Werner Hasubick (, ) |