Observation's detail view
Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | comethunter |
User`s name | |
Observation's time (UT) | 2015-09-24 03:21:00 |
Tool | 15R |
Observation's place | Limburg |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Magnitude | 10.4 |
Coma diameter(') | 3 |
Tail's length | Not set |
Condensation | 3 |
Positional angle of tail | Not set |
Bortl's scale | 5.5 |
Aperture | 15 |
Focal length (mm) | 750 |
Type of tool | R - Refractor |
Magnification | 37.5 |
Field of view (°) | 0 |
SQM-L in zenith | |
Light pollution zone | Orange |
Lm | |
Comment | |
Morris Format | 2015 Sep 24.14 UT: m1=10.4, Dia.=3', DC=3 ...15-cm R (37.5x) ...Maik Meyer (Limburg, Germany) |