Observation's detail view
Comet | C/2011 L4 (PANSTARRS) |
---|---|
User | Outbackmanyep |
User`s name | |
Observation's time (UT) | 2013-02-20 09:21:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 4.7 |
Coma diameter(') | Not set |
Tail's length | 20 |
Condensation | 6 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 7 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 11 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2013 Feb 20.39 UT: m1=4.7, DC=6, Tail: 20 deg ...7-cm (11x) ...Chris Wyatt (, ) |