Observation's detail view
Comet | C/2011 L4 (PANSTARRS) |
---|---|
User | Outbackmanyep |
User`s name | |
Observation's time (UT) | 2013-03-07 09:07:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 1.6 |
Coma diameter(') | Not set |
Tail's length | 1.8 |
Condensation | 7 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 7 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2013 Mar 7.38 UT: m1=1.6, DC=7, Tail: 1.8 deg ...5-cm (7x) ...Chris Wyatt (, ) |