Observation's detail view
Comet | C/2011 L4 (PANSTARRS) |
---|---|
User | Outbackmanyep |
User`s name | |
Observation's time (UT) | 2013-03-07 09:21:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 0.4 |
Coma diameter(') | Not set |
Tail's length | 0.5 |
Condensation | 9 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 0 |
Focal length (mm) | 0 |
Type of tool | E - Naked eye |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2013 Mar 7.39 UT: m1=0.4, DC=9, Tail: 0.5 deg ...0-cm ...Chris Wyatt (, ) |