Observation's detail view
Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | Giuseppe Pappa |
User`s name | |
Observation's time (UT) | 2015-10-06 17:42:00 |
Tool | Telescope |
Observation's place | Mascalucia |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Magnitude | 10.2 |
Coma diameter(') | 3 |
Tail's length | Not set |
Condensation | 3 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 15.8 |
Focal length (mm) | 1200 |
Type of tool | L - Newtonian reflector |
Magnification | 133.3 |
Field of view (°) | 0 |
SQM-L in zenith | |
Light pollution zone | |
Lm | |
Comment | |
Morris Format | 2015 Oct 6.74 UT: m1=10.2, Dia.=3', DC=3 ...15.8-cm L (133.3x) ...Giuseppe Pappa (Mascalucia, Italy) |