Observation's detail view
Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | Giuseppe Pappa |
User`s name | |
Observation's time (UT) | 2015-10-11 19:33:00 |
Tool | Telescope |
Observation's place | Mascalucia |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Magnitude | 9.9 |
Coma diameter(') | 4 |
Tail's length | Not set |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 15.8 |
Focal length (mm) | 1200 |
Type of tool | L - Newtonian reflector |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | |
Light pollution zone | |
Lm | |
Comment | |
Morris Format | 2015 Oct 11.81 UT: m1=9.9, Dia.=4', DC=4 ...15.8-cm L ...Giuseppe Pappa (Mascalucia, Italy) |