Observation's detail view
Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | Sergey-B |
User`s name | |
Observation's time (UT) | 2015-10-15 11:00 |
Tool | SW DOB 200/1000 |
Observation's place | с.Чугуевка |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 10.2 |
Coma diameter(') | 2 |
Tail's length | Not set |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 20 |
Focal length (mm) | 1000 |
Type of tool | L - Newtonian reflector |
Magnification | 58.8 |
Field of view (°) | 0.88 |
SQM-L in zenith | |
Light pollution zone | Green |
Lm | 5 |
Comment | |
Morris Format | 2015 Oct 15.46 UT: m1=10.2, Dia.=2', DC=5 ...20-cm L (58.8x) ...Sergey Bezruchenko (с.Чугуевка, Россия) |