Observation's detail view
| Comet | C/2014 S2 (PANSTARRS) |
|---|---|
| User | Castor 98 |
| User`s name | |
| Observation's time (UT) | 2015-10-17 17:56:00 |
| Tool | 7.6cm, f/4 reflector |
| Observation's place | Brno (205 m a.s.l.) |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | S - Sidgwick`s method |
| Magnitude | 10.1 |
| Coma diameter(') | 3.3 |
| Tail's length | Not set |
| Condensation | 4 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 7.6 |
| Focal length (mm) | 300 |
| Type of tool | L - Newtonian reflector |
| Magnification | 37.5 |
| Field of view (°) | 1.6 |
| SQM-L in zenith | |
| Light pollution zone | |
| Lm | |
| Comment | Slight interference of low clouds. |
| Morris Format | 2015 Oct 17.75 UT: m1=10.1, Dia.=3.3', DC=4 ...7.6-cm L (37.5x) ...Marek Biely (Brno (205 m a.s.l.), Czech Republic) |