Observation's detail view
Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | Peter_Pskov |
User`s name | |
Observation's time (UT) | 2015-10-20 21:40 |
Tool | Bresser 127/630 |
Observation's place | Palkino |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 9.9 |
Coma diameter(') | 2.5 |
Tail's length | Not set |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 127 |
Focal length (mm) | 630 |
Type of tool | R - Refractor |
Magnification | 25.2 |
Field of view (°) | 0 |
SQM-L in zenith | |
Light pollution zone | Blue |
Lm | |
Comment | |
Morris Format | 2015 Oct 20.9 UT: m1=9.9, Dia.=2.5', DC=5 ...127-cm R (25.2x) ...Petr Mitrofanov (Palkino, Russia) |