Observation's detail view
Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | Castor 98 |
User`s name | |
Observation's time (UT) | 2015-10-24 02:14:00 |
Tool | 20x80 binoculars |
Observation's place | Brno (244 m a.s.l.) |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 9.8 |
Coma diameter(') | 4.2 |
Tail's length | Not set |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 8 |
Focal length (mm) | Not set |
Type of tool | B - Binoculars |
Magnification | 20 |
Field of view (°) | 2.5 |
SQM-L in zenith | |
Light pollution zone | |
Lm | |
Comment | Hills were covered by the fog but it has not influenced the observation. |
Morris Format | 2015 Oct 24.09 UT: m1=9.8, Dia.=4.2', DC=5 ...8-cm B (20x) ...Marek Biely (Brno (244 m a.s.l.), Czech Republic) |