Observation's detail view
Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | Koalin |
User`s name | |
Observation's time (UT) | 2015-10-28 16:30 |
Tool | Petrucin |
Observation's place | Деревня Dindos, Ignalinos район, Литва |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 9.7 |
Coma diameter(') | 1.2 |
Tail's length | 3.5 |
Condensation | 5.5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 42 |
Focal length (mm) | 1560 |
Type of tool | L - Newtonian reflector |
Magnification | 139.4 |
Field of view (°) | 0.47 |
SQM-L in zenith | |
Light pollution zone | |
Lm | |
Comment | Asimetric coma |
Morris Format | 2015 Oct 28.69 UT: m1=9.7, Dia.=1.2', DC=5.5, Tail: 3.5 arcmin ...42-cm L (139.4x) ...Darius Gasiūnas (Деревня Dindos, Ignalinos район, Литва, ) |