Observation's detail view
Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | Alexsandr Morozov |
User`s name | |
Observation's time (UT) | 2015-10-28 16:44 |
Tool | телескоп SW 130650 eq2 |
Observation's place | 4 |
Comparison stars source | AA |
Method | S - Sidgwick`s method |
Magnitude | 9.9 |
Coma diameter(') | 1.3 |
Tail's length | Not set |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 13 |
Focal length (mm) | 650 |
Type of tool | L - Newtonian reflector |
Magnification | 65 |
Field of view (°) | 0.77 |
SQM-L in zenith | |
Light pollution zone | Green |
Lm | |
Comment | moon light |
Morris Format | 2015 Oct 28.7 UT: m1=9.9, Dia.=1.3', DC=4 ...13-cm L (65x) ...Alexsandr Morozov (4, ) |