Observation's detail view
Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | antares48 |
User`s name | |
Observation's time (UT) | 2015-11-05 23:00 |
Tool | Bresser 150/750 |
Observation's place | Dimitrovgrad-Brod |
Comparison stars source | AE - Planetary magnitudes from the American Ephemeris and Nautical Almanac |
Method | S - Sidgwick`s method |
Magnitude | 9.3 |
Coma diameter(') | 2.2 |
Tail's length | Not set |
Condensation | 3 |
Positional angle of tail | Not set |
Bortl's scale | 5 |
Aperture | 15 |
Focal length (mm) | 750 |
Type of tool | L - Newtonian reflector |
Magnification | 37.5 |
Field of view (°) | 0 |
SQM-L in zenith | |
Light pollution zone | Green |
Lm | |
Comment | |
Morris Format | 2015 Nov 5.96 UT: m1=9.3, Dia.=2.2', DC=3 ...15-cm L (37.5x) ...P. Jordanov (Dimitrovgrad-Brod, Bulgaria) |