Observation's detail view
Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | Artom |
User`s name | |
Observation's time (UT) | 2015-11-03 18:44 |
Tool | SW 8'' |
Observation's place | Konchezero station |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 9.7 |
Coma diameter(') | 2.1 |
Tail's length | 2.3 |
Condensation | 6 |
Positional angle of tail | Not set |
Bortl's scale | 4.5 |
Aperture | 20 |
Focal length (mm) | 1000 |
Type of tool | L - Newtonian reflector |
Magnification | 66.7 |
Field of view (°) | 0.9 |
SQM-L in zenith | 20.95 |
Light pollution zone | Green |
Lm | |
Comment | |
Morris Format | 2015 Nov 3.78 UT: m1=9.7, Dia.=2.1', DC=6, Tail: 2.3 arcmin ...20-cm L (66.7x) ...Artyom Novichonok (Konchezero station, Russia) |