Observation's detail view
Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | Koalin |
User`s name | |
Observation's time (UT) | 2015-12-07 21:35 |
Tool | Petrucin |
Observation's place | Деревня Dindos, Ignalinos район, Литва |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 9.6 |
Coma diameter(') | 0.8 |
Tail's length | 1.5 |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 42 |
Focal length (mm) | 1560 |
Type of tool | L - Newtonian reflector |
Magnification | 91.8 |
Field of view (°) | 0.71 |
SQM-L in zenith | |
Light pollution zone | Blue |
Lm | |
Comment | |
Morris Format | 2015 Dec 7.9 UT: m1=9.6, Dia.=0.8', DC=5, Tail: 1.5 arcmin ...42-cm L (91.8x) ...Darius Gasiūnas (Деревня Dindos, Ignalinos район, Литва, ) |