Observation's detail view
Comet | C/2014 W2 (PANSTARRS) |
---|---|
User | Koalin |
User`s name | |
Observation's time (UT) | 2015-12-10 17:30 |
Tool | Petrucin |
Observation's place | Деревня Dindos, Ignalinos район, Литва |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 13.4 |
Coma diameter(') | 0.3 |
Tail's length | Not set |
Condensation | 3 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 42 |
Focal length (mm) | 1560 |
Type of tool | L - Newtonian reflector |
Magnification | 104 |
Field of view (°) | 0.77 |
SQM-L in zenith | |
Light pollution zone | Blue |
Lm | |
Comment | |
Morris Format | 2015 Dec 10.73 UT: m1=13.4, Dia.=0.3', DC=3 ...42-cm L (104x) ...Darius Gasiūnas (Деревня Dindos, Ignalinos район, Литва, ) |