Observation's detail view
Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | antares48 |
User`s name | |
Observation's time (UT) | 2015-12-14 17:40 |
Tool | Bresser 150/750 |
Observation's place | Dimitrovgrad-Brod |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Magnitude | 9.3 |
Coma diameter(') | 2 |
Tail's length | Not set |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | 6 |
Aperture | 15 |
Focal length (mm) | 750 |
Type of tool | L - Newtonian reflector |
Magnification | 23.4 |
Field of view (°) | 2.22 |
SQM-L in zenith | |
Light pollution zone | Green |
Lm | |
Comment | |
Morris Format | 2015 Dec 14.74 UT: m1=9.3, Dia.=2', DC=5 ...15-cm L (23.4x) ...P. Jordanov (Dimitrovgrad-Brod, Bulgaria) |