Observation's detail view
Comet | C/2013 X1 (PANSTARRS) |
---|---|
User | chergen |
User`s name | |
Observation's time (UT) | 2015-09-25 10:48:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Magnitude | 12.8 |
Coma diameter(') | 0.9 |
Tail's length | Not set |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 35.5 |
Focal length (mm) | 3905 |
Type of tool | T - Schmidt-Cassegrain reflector |
Magnification | 162 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2015 Sep 25.45 UT: m1=12.8, Dia.=0.9', DC=5 ...35.5-cm (162x) ...Carl Hergenrother (, ) |