Observation's detail view
Comet | C/2013 US10 (Catalina) |
---|---|
User | Artom |
User`s name | |
Observation's time (UT) | 2016-01-02 00:14 |
Tool | DeepSky 70ED |
Observation's place | Lososinnoe |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 6.5 |
Coma diameter(') | 8.7 |
Tail's length | Not set |
Condensation | 6 |
Positional angle of tail | Not set |
Bortl's scale | 5 |
Aperture | 7 |
Focal length (mm) | 420 |
Type of tool | R - Refractor |
Magnification | 13.1 |
Field of view (°) | 0 |
SQM-L in zenith | 20.55 |
Light pollution zone | Yellow |
Lm | |
Comment | Луна в фазе 0.52 в 34 градусах от кометы |
Morris Format | 2016 Jan 2.01 UT: m1=6.5, Dia.=8.7', DC=6 ...7-cm R (13.1x) ...Artyom Novichonok (Lososinnoe, Russia) |