Observation's detail view
Comet | C/2012 S1 (ISON) |
---|---|
User | Outbackmanyep |
User`s name | |
Observation's time (UT) | 2013-11-14 17:02:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 5.3 |
Coma diameter(') | Not set |
Tail's length | 30 |
Condensation | 8 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 7 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2013 Nov 14.71 UT: m1=5.3, DC=8, Tail: 30 deg ...5-cm (7x) ...Chris Wyatt (, ) |