Observation's detail view
Comet | C/2015 F4 (Jacques) |
---|---|
User | Outbackmanyep |
User`s name | |
Observation's time (UT) | 2015-07-07 11:45:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TA - Comparison-star magnitudes from "The Amateur Sky Survey" |
Method | M - Morris`s method |
Magnitude | 11.6 |
Coma diameter(') | 1.3 |
Tail's length | 2.3 |
Condensation | 5.5 |
Positional angle of tail | 225 |
Bortl's scale | Not set |
Aperture | 25 |
Focal length (mm) | 1250 |
Type of tool | L - Newtonian reflector |
Magnification | 83 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2015 Jul 7.49 UT: m1=11.6, Dia.=1.3', DC=5.5, Tail: 2.3 arcmin, in PA 225 deg ...25-cm (83x) ...Chris Wyatt (, ) |