Observation's detail view
Comet | C/2014 Q1 (PANSTARRS) |
---|---|
User | Outbackmanyep |
User`s name | |
Observation's time (UT) | 2015-07-21 08:23:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 5.6 |
Coma diameter(') | 3.5 |
Tail's length | 1.7 |
Condensation | 6 |
Positional angle of tail | 120 |
Bortl's scale | Not set |
Aperture | 7 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 11 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2015 Jul 21.35 UT: m1=5.6, Dia.=3.5', DC=6, Tail: 1.7 deg, in PA 120 deg ...7-cm (11x) ...Chris Wyatt (, ) |