Observation's detail view
Comet | C/2013 US10 (Catalina) |
---|---|
User | Outbackmanyep |
User`s name | |
Observation's time (UT) | 2015-08-18 09:07:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 7.2 |
Coma diameter(') | 13.6 |
Tail's length | 16 |
Condensation | 4 |
Positional angle of tail | 62 |
Bortl's scale | Not set |
Aperture | 5 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 7 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2015 Aug 18.38 UT: m1=7.2, Dia.=13.6', DC=4, Tail: 16 arcmin, in PA 62 deg ...5-cm (7x) ...Chris Wyatt (, ) |