Observation's detail view
| Comet | C/2013 X1 (PANSTARRS) |
|---|---|
| User | Peter_Pskov |
| User`s name | |
| Observation's time (UT) | 2016-01-08 16:55 |
| Tool | Skywatcher BKP25012 |
| Observation's place | Palkino |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | S - Sidgwick`s method |
| Magnitude | 8.7 |
| Coma diameter(') | 7 |
| Tail's length | Not set |
| Condensation | 4.5 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 25.4 |
| Focal length (mm) | 1200 |
| Type of tool | L - Newtonian reflector |
| Magnification | 42.9 |
| Field of view (°) | 0 |
| SQM-L in zenith | |
| Light pollution zone | Blue |
| Lm | |
| Comment | |
| Morris Format | 2016 Jan 8.7 UT: m1=8.7, Dia.=7', DC=4.5 ...25.4-cm L (42.9x) ...Petr Mitrofanov (Palkino, Russia) |