Observation's detail view
Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | seiichi |
User`s name | |
Observation's time (UT) | 2016-01-09 19:26:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TJ |
Method | S - Sidgwick`s method |
Magnitude | 10.0 |
Coma diameter(') | 2.5 |
Tail's length | Not set |
Condensation | 7 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 40 |
Focal length (mm) | 1600 |
Type of tool | L - Newtonian reflector |
Magnification | 75 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2016 Jan 9.81 UT: m1=10.0, Dia.=2.5', DC=7 ...40-cm (75x) ...Seiichi Yoshida (, ) |