Observation's detail view
Comet | C/2014 E2 (Jacques) |
---|---|
User | halley71 |
User`s name | |
Observation's time (UT) | 2014-09-01 19:40:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TI |
Method | S - Sidgwick`s method |
Magnitude | 7.0 |
Coma diameter(') | 6 |
Tail's length | Not set |
Condensation | 3 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 |
Focal length (mm) | 150 |
Type of tool | B - Binoculars |
Magnification | 10 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Sep 1.82 UT: m1=7.0, Dia.=6', DC=3 ...5-cm (10x) ...jose pablo navarro pina (, ) |