Observation's detail view
| Comet | C/2013 X1 (PANSTARRS) |
|---|---|
| User | Koalin |
| User`s name | |
| Observation's time (UT) | 2016-01-13 18:50 |
| Tool | Bresser 11x56 |
| Observation's place | Деревня Dindos, Ignalinos район, Литва |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | M - Morris`s method |
| Magnitude | 8.6 |
| Coma diameter(') | 7.5 |
| Tail's length | Not set |
| Condensation | 2.5 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 5.6 |
| Focal length (mm) | Not set |
| Type of tool | B - Binoculars |
| Magnification | 11 |
| Field of view (°) | 5 |
| SQM-L in zenith | |
| Light pollution zone | Blue |
| Lm | |
| Comment | В той зоне неба - плохая прозрачность. |
| Morris Format | 2016 Jan 13.78 UT: m1=8.6, Dia.=7.5', DC=2.5 ...5.6-cm B (11x) ...Darius Gasiūnas (Деревня Dindos, Ignalinos район, Литва, ) |