Observation's detail view
| Comet | 252P/LINEAR | 
|---|---|
| User | Marco Goiato | 
| User`s name | |
| Observation's time (UT) | 2016-03-21 08:14:00 | 
| Tool | Naked Eye | 
| Observation's place | Araçatuba | 
| Comparison stars source | YG - Yale Bright Star Catalogue | 
| Method | I - Variable stars (without defocusing) | 
| Magnitude | :4.2 | 
| Coma diameter(') | 150 | 
| Tail's length | Not set | 
| Condensation | 2 | 
| Positional angle of tail | Not set | 
| Bortl's scale | Not set | 
| Aperture | Not set | 
| Focal length (mm) | Not set | 
| Type of tool | E - Naked eye | 
| Magnification | Not set | 
| Field of view (°) | Not set | 
| SQM-L in zenith | |
| Light pollution zone | Green | 
| Lm | |
| Comment | |
| Morris Format | 2016 Mar 21.34 UT: m1=4.2:, Dia.=150', DC=2...Naked Eye ...Marco Antonio Coelho Goiato (Araçatuba, Brazil) |