| Comet | P/2016 BA14 (PANSTARRS) |
| User | Koalin |
| User`s name | |
| Observation's time (UT) | 2016-03-23 02:20 |
| Tool | Sky-Watcher 12 Inch Dobsonian Telescope |
| Observation's place | Деревня Dindos, Ignalinos район, Литва |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | I - Variable stars (without defocusing) |
| Magnitude | 13.0 |
| Coma diameter(') | |
| Tail's length | Not set |
| Condensation | 9 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 30.5 |
| Focal length (mm) | 1500 |
| Type of tool | L - Newtonian reflector |
| Magnification | 170.5 |
| Field of view (°) | 0.42 |
| SQM-L in zenith | |
| Light pollution zone | |
| Lm | |
| Comment | Asteroid !
Star limit mag 13.3 |
| Morris Format | 2016 Mar 23.1 UT: m1=13.0, DC=9 ...30.5-cm L (170.5x) ...Darius Gasiūnas (Деревня Dindos, Ignalinos район, Литва, ) |