Observation's detail view
Comet | C/2014 W2 (PANSTARRS) |
---|---|
User | seiichi |
User`s name | |
Observation's time (UT) | 2016-04-08 15:50:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TA - Comparison-star magnitudes from "The Amateur Sky Survey" |
Method | S - Sidgwick`s method |
Magnitude | 12.2 |
Coma diameter(') | 1.2 |
Tail's length | Not set |
Condensation | 6 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 40 |
Focal length (mm) | 1600 |
Type of tool | L - Newtonian reflector |
Magnification | 144 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2016 Apr 8.66 UT: m1=12.2, Dia.=1.2', DC=6 ...40-cm (144x) ...Seiichi Yoshida (, ) |