Observation's detail view
Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | Peter_Pskov |
User`s name | |
Observation's time (UT) | 2016-05-03 21:42 |
Tool | Skywatcher BKP25012 |
Observation's place | Palkino |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 11.2 |
Coma diameter(') | 1 |
Tail's length | Not set |
Condensation | 3.5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 25.4 |
Focal length (mm) | 1200 |
Type of tool | L - Newtonian reflector |
Magnification | 150 |
Field of view (°) | 0 |
SQM-L in zenith | |
Light pollution zone | Blue |
Lm | |
Comment | |
Morris Format | 2016 May 3.9 UT: m1=11.2, Dia.=1', DC=3.5 ...25.4-cm L (150x) ...Petr Mitrofanov (Palkino, Russia) |