Observation's detail view
Comet | C/2013 X1 (PANSTARRS) |
---|---|
User | Outbackmanyep |
User`s name | |
Observation's time (UT) | 2016-06-29 11:16:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 7.2 |
Coma diameter(') | 6.8 |
Tail's length | 14 |
Condensation | 4 |
Positional angle of tail | 62 |
Bortl's scale | Not set |
Aperture | 5 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 7 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2016 Jun 29.47 UT: m1=7.2, Dia.=6.8', DC=4, Tail: 14 arcmin, in PA 62 deg ...5-cm (7x) ...Chris Wyatt (, ) |