Observation's detail view
Comet | C/2013 X1 (PANSTARRS) |
---|---|
User | Outbackmanyep |
User`s name | |
Observation's time (UT) | 2016-07-02 09:36:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 7.5 |
Coma diameter(') | 17.0 |
Tail's length | 22 |
Condensation | 5 |
Positional angle of tail | 72 |
Bortl's scale | Not set |
Aperture | 5 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 7 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2016 Jul 2.4 UT: m1=7.5, Dia.=17.0', DC=5, Tail: 22 arcmin, in PA 72 deg ...5-cm (7x) ...Chris Wyatt (, ) |