Observation's detail view
Comet | C/2015 V2 (Johnson) |
---|---|
User | Aquarellia |
User`s name | |
Observation's time (UT) | 2016-11-30 04:40 |
Tool | Meade 12" f5 |
Observation's place | Notre Dame la Brune |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | I - Variable stars (without defocusing) |
Magnitude | 12.0 |
Coma diameter(') | 0.60 |
Tail's length | 50 |
Condensation | 3.5 |
Positional angle of tail | 285 |
Bortl's scale | 2 |
Aperture | 30 |
Focal length (mm) | 1500 |
Type of tool | L - Newtonian reflector |
Magnification | 150 |
Field of view (°) | 0.48 |
SQM-L in zenith | |
Light pollution zone | Blue |
Lm | 5.7 |
Comment | Nice first catch for this comet, the small tail already visible and slightly dissymmetric. I did a sketch |
Morris Format | 2016 Nov 30.19 UT: m1=12.0, Dia.=&0.60', DC=3.5, in PA 285 deg ...30-cm L (150x) ...Deconinck Michel (Notre Dame la Brune, France) |