Observation's detail view
Comet | C/2016 U1 (NEOWISE) |
---|---|
User | Norm |
User`s name | |
Observation's time (UT) | 2017-01-05 06:00:00 |
Tool | Binoculars |
Observation's place | Ipswich |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Magnitude | 7.6 |
Coma diameter(') | 4 |
Tail's length | Not set |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 80 |
Focal length (mm) | Not set |
Type of tool | B - Binoculars |
Magnification | 20 |
Field of view (°) | 3.8 |
SQM-L in zenith | |
Light pollution zone | |
Lm | |
Comment | |
Morris Format | 2017 Jan 5.25 UT: m1=7.6, Dia.=4', DC=5 ...80-cm B (20x) ...Neil Norman (Ipswich, England) |