Observation's detail view
Comet | 2P/Encke |
---|---|
User | Aquarellia |
User`s name | |
Observation's time (UT) | 2017-01-17 18:05 |
Tool | Bresser 152 f8 |
Observation's place | Artignosc backyard |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | I - Variable stars (without defocusing) |
Magnitude | :12.5 |
Coma diameter(') | 10 |
Tail's length | Not set |
Condensation | 2 |
Positional angle of tail | Not set |
Bortl's scale | 2 |
Aperture | 6 |
Focal length (mm) | 1200 |
Type of tool | R - Refractor |
Magnification | 120 |
Field of view (°) | 0.6 |
SQM-L in zenith | |
Light pollution zone | Gray |
Lm | |
Comment | Difficult, only averted vision. A sketch was made to confirm |
Morris Format | 2017 Jan 17.75 UT: m1=12.5:, Dia.=&10', DC=2 ...6-cm R (120x) ...Deconinck Michel (Artignosc backyard, France) |